Sales
Last 6 months : qty=3 | avg=3.41€ | min=2.17€ | max=5.52€ | median=2.54€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-01-28 | 2.17€ | auction | CyLimit | fc_juderanje |
| 2026-01-24 | 2.54€ | auction | CyLimit | le coup tordu vc |
| 2026-01-23 | 5.52€ | auction | CyLimit | fc_juderanje |
Similar sales
qty=142 | avg=3.43€ | min=0.50€ | max=25.00€ | median=1.78€
| Rider | Date | Price | Type |
|---|---|---|---|
| MARCELLUSI Martin | 2026-02-26 | 4.00€ | secondary |
| BORRESCH Julian | 2026-02-26 | 1.00€ | secondary |
| GILMORE Brady | 2026-02-25 | 25.00€ | secondary |
| URIARTE Diego | 2026-02-25 | 3.50€ | secondary |
| URIARTE Diego | 2026-02-25 | 2.00€ | secondary |
| GAUTHERAT Pierre | 2026-02-25 | 13.00€ | secondary |
| HUYET Baptiste | 2026-02-23 | 1.26€ | auction |
| FAINGEZICHT Emry | 2026-02-23 | 0.50€ | secondary |
| HUYET Baptiste | 2026-02-22 | 1.07€ | auction |
| HUYET Baptiste | 2026-02-21 | 5.11€ | auction |
| MARCELLUSI Martin | 2026-02-20 | 3.50€ | secondary |
| KOLZE CHANGIZI Sebastian | 2026-02-17 | 1.00€ | secondary |
| CLAEYS Robbe | 2026-02-17 | 0.50€ | secondary |
| GILMORE Brady | 2026-02-16 | 12.00€ | secondary |
| CLASSEN Caleb | 2026-02-15 | 0.55€ | auction |
| CLASSEN Caleb | 2026-02-14 | 0.71€ | auction |
| GUTIÉRREZ Jorge | 2026-02-13 | 0.60€ | secondary |
| CLAEYS Robbe | 2026-02-13 | 0.65€ | secondary |
| BRENNER Marco | 2026-02-12 | 5.05€ | secondary |
| WILKSCH Hannes | 2026-02-12 | 0.50€ | secondary |
| PICKRELL Riley | 2026-02-11 | 1.40€ | secondary |
| VANG AAS Eirik | 2026-02-10 | 2.01€ | auction |
| CAPRON Rémi | 2026-02-09 | 1.16€ | auction |
| GUTIÉRREZ Jorge | 2026-02-09 | 1.45€ | auction |
| VAN TRICHT Floris | 2026-02-09 | 0.84€ | auction |
| LI Ting Wei | 2026-02-09 | 0.55€ | auction |
| HOPKINS Dylan | 2026-02-08 | 5.52€ | auction |
| URIARTE Diego | 2026-02-08 | 3.00€ | secondary |
| SANTY Arne | 2026-02-07 | 0.84€ | auction |
| MAYRHOFER Marius | 2026-02-06 | 3.75€ | auction |
| KOLZE CHANGIZI Sebastian | 2026-02-06 | 0.60€ | auction |
| VANHEEL Elias | 2026-02-06 | 0.50€ | auction |
| HOPKINS Dylan | 2026-02-05 | 6.00€ | secondary |
| WEISS Fabian | 2026-02-05 | 3.00€ | secondary |
| KOLZE CHANGIZI Sebastian | 2026-02-05 | 0.77€ | auction |
| LI Ting Wei | 2026-02-04 | 0.50€ | auction |
| HOPKINS Dylan | 2026-02-03 | 5.52€ | auction |
| CARRASCOSA Pablo | 2026-02-03 | 3.00€ | secondary |
| CAPRON Rémi | 2026-02-02 | 1.59€ | auction |
| ÅRNES Daniel | 2026-02-02 | 1.26€ | auction |
| ÅRNES Daniel | 2026-02-02 | 2.00€ | secondary |
| SANTY Arne | 2026-02-02 | 0.84€ | auction |
| ÅRNES Daniel | 2026-02-01 | 1.72€ | auction |
| VANG AAS Eirik | 2026-02-01 | 3.75€ | auction |
| CAPRON Rémi | 2026-01-31 | 2.35€ | auction |
| ÅRNES Daniel | 2026-01-31 | 3.21€ | auction |
| VAN TRICHT Floris | 2026-01-31 | 1.72€ | auction |
| AMBROSINI Matteo | 2026-01-31 | 1.36€ | auction |
| AMBROSINI Matteo | 2026-01-30 | 2.01€ | auction |
| VANHEEL Elias | 2026-01-29 | 0.60€ | auction |
| MARTÍN José María | 2026-01-29 | 1.86€ | auction |
| LABROSSE Jordan | 2026-01-28 | 11.10€ | auction |
| MARTÍN José María | 2026-01-28 | 2.97€ | auction |
| LABROSSE Jordan | 2026-01-27 | 13.99€ | auction |
| GUERNALEC Victor | 2026-01-27 | 4.05€ | auction |
| URIARTE Diego | 2026-01-27 | 2.17€ | auction |
| BRENNER Marco | 2026-01-27 | 9.51€ | auction |
| WILKSCH Hannes | 2026-01-27 | 1.07€ | auction |
| AAGAARD HANSEN Tobias | 2026-01-27 | 2.00€ | secondary |
| MARTÍN José María | 2026-01-27 | 2.75€ | auction |
| WEISS Fabian | 2026-01-26 | 1.16€ | auction |
| URIARTE Diego | 2026-01-26 | 3.47€ | auction |
| WILKSCH Hannes | 2026-01-26 | 1.72€ | auction |
| VAN TRICHT Floris | 2026-01-26 | 4.05€ | auction |
| GILMORE Brady | 2026-01-25 | 13.99€ | auction |
| WEISS Fabian | 2026-01-25 | 0.60€ | auction |
| URIARTE Diego | 2026-01-25 | 2.97€ | auction |
| WILKSCH Hannes | 2026-01-25 | 1.72€ | auction |
| CARRASCOSA Pablo | 2026-01-24 | 1.26€ | auction |
| MARCELLUSI Martin | 2026-01-24 | 2.97€ | auction |
| WEISS Fabian | 2026-01-23 | 1.16€ | auction |
| GUERNALEC Victor | 2026-01-23 | 5.97€ | auction |
| CARRASCOSA Pablo | 2026-01-23 | 1.16€ | auction |
| MARCELLUSI Martin | 2026-01-23 | 3.47€ | auction |
| GUTIÉRREZ Jorge | 2026-01-23 | 1.72€ | auction |
| GUERNALEC Victor | 2026-01-22 | 5.52€ | auction |
| CARRASCOSA Pablo | 2026-01-22 | 1.26€ | auction |
| MARCELLUSI Martin | 2026-01-22 | 4.05€ | auction |
| GUTIÉRREZ Jorge | 2026-01-22 | 2.01€ | auction |
| AMBROSINI Matteo | 2026-01-22 | 2.17€ | auction |
| KOLZE CHANGIZI Sebastian | 2026-01-21 | 0.71€ | auction |
| LI Ting Wei | 2026-01-20 | 0.55€ | auction |
| LABROSSE Jordan | 2026-01-19 | 15.11€ | auction |
| GAUTHERAT Pierre | 2026-01-19 | 11.10€ | auction |
| GUDMESTAD Tord | 2026-01-19 | 5.97€ | auction |
| HOPKINS Dylan | 2026-01-18 | 6.45€ | auction |
| GILMORE Brady | 2026-01-18 | 15.11€ | auction |
| MAYRHOFER Marius | 2026-01-18 | 4.38€ | auction |
| BRENNER Marco | 2026-01-18 | 11.10€ | auction |
| GAUTHERAT Pierre | 2026-01-18 | 16.32€ | auction |
| GUDMESTAD Tord | 2026-01-18 | 5.52€ | auction |
| MAYRHOFER Marius | 2026-01-17 | 4.73€ | auction |
| BRENNER Marco | 2026-01-17 | 4.05€ | auction |
| SANTY Arne | 2026-01-17 | 1.86€ | auction |
| VANG AAS Eirik | 2026-01-17 | 2.01€ | auction |
| GILMORE Brady | 2026-01-16 | 20.57€ | auction |
| GUDMESTAD Tord | 2026-01-16 | 4.71€ | auction |
| GAUTHERAT Pierre | 2026-01-15 | 12.95€ | auction |
| PICKRELL Riley | 2025-11-22 | 1.00€ | secondary |
| PORTSMOUTH Tom | 2025-11-14 | 0.50€ | secondary |
| BRENNER Marco | 2025-11-02 | 12.00€ | secondary |
| GUTIÉRREZ Jorge | 2025-10-30 | 1.50€ | secondary |
| SANTY Arne | 2025-10-18 | 0.59€ | auction |
| PORTSMOUTH Tom | 2025-10-14 | 0.54€ | auction |
| CARRASCOSA Pablo | 2025-10-13 | 1.00€ | secondary |
| PICKRELL Riley | 2025-10-13 | 1.23€ | auction |
| WEISS Fabian | 2025-10-12 | 2.00€ | secondary |
| VILLA Giacomo | 2025-10-12 | 0.80€ | auction |
| DECOTTIGNIES Jordy | 2025-10-12 | 0.50€ | auction |
| CARRASCOSA Pablo | 2025-10-11 | 0.59€ | auction |
| JOALLAND Yaël | 2025-10-11 | 4.00€ | secondary |
| JOALLAND Yaël | 2025-10-09 | 3.00€ | secondary |
| FAINGEZICHT Emry | 2025-10-09 | 0.50€ | auction |
| SANTY Arne | 2025-10-08 | 0.54€ | auction |
| PICKRELL Riley | 2025-10-07 | 1.75€ | secondary |
| PICKRELL Riley | 2025-10-05 | 1.08€ | auction |
| KOLZE CHANGIZI Sebastian | 2025-10-04 | 1.00€ | secondary |
| WILKSCH Hannes | 2025-10-02 | 1.00€ | secondary |
| AAGAARD HANSEN Tobias | 2025-10-02 | 2.10€ | secondary |
| PORTSMOUTH Tom | 2025-10-01 | 0.76€ | auction |
| BRENNER Marco | 2025-09-30 | 8.16€ | auction |
| VILLA Giacomo | 2025-09-29 | 1.14€ | auction |
| VAN TRICHT Floris | 2025-09-29 | 1.75€ | secondary |
| VAN TRICHT Floris | 2025-09-29 | 0.76€ | auction |
| MAYRHOFER Marius | 2025-09-28 | 5.00€ | secondary |
| DECOTTIGNIES Jordy | 2025-09-28 | 0.50€ | auction |
| CARRASCOSA Pablo | 2025-09-27 | 0.59€ | auction |
| SANTY Arne | 2025-09-23 | 0.59€ | auction |
| AAGAARD HANSEN Tobias | 2025-09-23 | 2.33€ | auction |
| VAN TRICHT Floris | 2025-09-19 | 1.23€ | auction |
| PICKRELL Riley | 2025-09-18 | 1.15€ | auction |
| CLAEYS Robbe | 2025-09-15 | 0.70€ | auction |
| WILKSCH Hannes | 2025-09-12 | 0.76€ | auction |
| SANTY Arne | 2025-09-12 | 0.54€ | auction |
| VILLA Giacomo | 2025-09-11 | 1.05€ | auction |
| GUTIÉRREZ Jorge | 2025-09-09 | 2.21€ | auction |
| BRENNER Marco | 2025-09-08 | 12.00€ | secondary |
| CLASSEN Caleb | 2025-09-06 | 0.50€ | secondary |
| VAN TRICHT Floris | 2025-09-04 | 1.14€ | auction |
| WEISS Fabian | 2025-09-03 | 2.00€ | secondary |
| PORTSMOUTH Tom | 2025-09-02 | 1.80€ | secondary |
| AAGAARD HANSEN Tobias | 2025-09-02 | 2.00€ | secondary |
