Sales
Last 6 months : qty=3 | avg=3.96€ | min=3.75€ | max=4.38€ | median=3.75€
Last month : qty=1 | avg=4.38€ | min=4.38€ | max=4.38€ | median=4.38€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-02 | 4.38€ | auction | CyLimit | bzh forever |
| 2026-02-01 | 3.75€ | auction | CyLimit | steflebelge |
| 2026-01-31 | 3.75€ | auction | CyLimit | le coup tordu vc |
Similar sales
qty=46 | avg=2.01€ | min=0.50€ | max=9.51€ | median=1€
| Rider | Date | Price | Type |
|---|---|---|---|
| HÄNNINEN Jaakko | 2026-02-22 | 1.45€ | secondary |
| BEZZA Quentin | 2026-02-17 | 1.00€ | secondary |
| DAVY Clément | 2026-02-16 | 2.17€ | auction |
| HÄNNINEN Jaakko | 2026-02-16 | 1.16€ | auction |
| DAVY Clément | 2026-02-15 | 2.17€ | auction |
| HÄNNINEN Jaakko | 2026-02-15 | 1.26€ | auction |
| DAVY Clément | 2026-02-14 | 1.86€ | auction |
| HÄNNINEN Jaakko | 2026-02-14 | 1.36€ | auction |
| LÓPEZ Jordi | 2026-02-13 | 0.65€ | secondary |
| ANTUNES Tiago | 2026-02-12 | 1.00€ | secondary |
| HÄNNINEN Jaakko | 2026-02-12 | 1.40€ | secondary |
| PHONARJTHAN Patompob | 2026-02-09 | 0.50€ | auction |
| MOZZATO Luca | 2026-02-07 | 9.51€ | auction |
| PEÁK Barnabás | 2026-02-07 | 0.99€ | auction |
| JARNET Maxime | 2026-02-06 | 0.97€ | auction |
| JARNET Maxime | 2026-02-05 | 1.07€ | auction |
| MARIAULT Axel | 2026-02-04 | 5.25€ | secondary |
| MOZZATO Luca | 2026-02-03 | 9.51€ | auction |
| JARNET Maxime | 2026-01-31 | 0.99€ | auction |
| PEÁK Barnabás | 2026-01-30 | 0.71€ | auction |
| MOZZATO Luca | 2026-01-29 | 9.51€ | auction |
| MARIAULT Axel | 2026-01-29 | 3.75€ | auction |
| MARIAULT Axel | 2026-01-28 | 4.73€ | auction |
| MARIAULT Axel | 2026-01-27 | 5.52€ | auction |
| PEÁK Barnabás | 2026-01-22 | 3.21€ | auction |
| PHONARJTHAN Patompob | 2026-01-20 | 0.50€ | auction |
| BEZZA Quentin | 2025-10-16 | 0.54€ | auction |
| ERIKSSON Lucas | 2025-10-13 | 0.50€ | auction |
| LAŠINIS Venantas | 2025-10-12 | 0.50€ | secondary |
| STOKBRO Andreas | 2025-10-11 | 2.50€ | secondary |
| ERIKSSON Lucas | 2025-10-09 | 1.45€ | secondary |
| STOKBRO Andreas | 2025-10-05 | 2.90€ | secondary |
| HÄNNINEN Jaakko | 2025-10-02 | 1.00€ | secondary |
| BEZZA Quentin | 2025-10-01 | 0.50€ | auction |
| HÄNNINEN Jaakko | 2025-09-24 | 0.54€ | auction |
| HÄNNINEN Jaakko | 2025-09-15 | 1.00€ | secondary |
| ERIKSSON Lucas | 2025-09-13 | 0.50€ | auction |
| BEZZA Quentin | 2025-09-11 | 0.97€ | auction |
| ERIKSSON Lucas | 2025-09-10 | 1.50€ | secondary |
| BONNEFOIX Edouard | 2025-09-10 | 0.50€ | secondary |
| HARDIN William | 2025-09-10 | 0.50€ | secondary |
| HÄNNINEN Jaakko | 2025-09-08 | 0.70€ | auction |
| BONNEFOIX Edouard | 2025-09-06 | 0.50€ | secondary |
| LÓPEZ Jordi | 2025-09-03 | 1.00€ | secondary |
| BEZZA Quentin | 2025-09-03 | 1.00€ | secondary |
| ERIKSSON Lucas | 2025-09-02 | 1.70€ | secondary |
