Sales
Last 6 months : qty=3 | avg=1.85€ | min=1.36€ | max=2.17€ | median=2.01€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-01-31 | 1.36€ | auction | CyLimit | hersers |
| 2026-01-30 | 2.01€ | auction | CyLimit | maxime paillard |
| 2026-01-22 | 2.17€ | auction | CyLimit | kans10 |
Similar sales
qty=128 | avg=3.49€ | min=0.50€ | max=25.00€ | median=1.83€
| Rider | Date | Price | Type |
|---|---|---|---|
| PEDERSEN Rasmus Søjberg | 2026-02-26 | 5.50€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-26 | 8.00€ | secondary |
| PAUMANN David | 2026-02-26 | 1.26€ | auction |
| BORRESCH Julian | 2026-02-26 | 1.00€ | secondary |
| GILMORE Brady | 2026-02-25 | 25.00€ | secondary |
| URIARTE Diego | 2026-02-25 | 3.50€ | secondary |
| URIARTE Diego | 2026-02-25 | 2.00€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-25 | 6.00€ | secondary |
| GRYGOWSKI Hubert | 2026-02-24 | 2.00€ | secondary |
| GILMORE Brady | 2026-02-16 | 12.00€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-16 | 5.00€ | secondary |
| BLACKMORE Joseph | 2026-02-16 | 10.00€ | secondary |
| CLASSEN Caleb | 2026-02-15 | 0.55€ | auction |
| CLASSEN Caleb | 2026-02-14 | 0.71€ | auction |
| AZNAR Hugo | 2026-02-13 | 1.30€ | secondary |
| GUTIÉRREZ Jorge | 2026-02-13 | 0.60€ | secondary |
| WILKSCH Hannes | 2026-02-12 | 0.50€ | secondary |
| GRYGOWSKI Hubert | 2026-02-12 | 0.50€ | secondary |
| PICKRELL Riley | 2026-02-11 | 1.40€ | secondary |
| PINARELLO Alessandro | 2026-02-10 | 6.55€ | secondary |
| VANG AAS Eirik | 2026-02-10 | 2.01€ | auction |
| PINARELLO Alessandro | 2026-02-09 | 4.73€ | auction |
| GUTIÉRREZ Jorge | 2026-02-09 | 1.45€ | auction |
| VAN TRICHT Floris | 2026-02-09 | 0.84€ | auction |
| NIELSEN Magnus Lorents | 2026-02-09 | 2.00€ | secondary |
| URIARTE Diego | 2026-02-08 | 3.00€ | secondary |
| CRETTI Luca | 2026-02-07 | 1.86€ | auction |
| MOONEN Zeno | 2026-02-06 | 1.47€ | auction |
| GRYGOWSKI Hubert | 2026-02-06 | 2.50€ | secondary |
| WEISS Fabian | 2026-02-05 | 3.00€ | secondary |
| BLACKMORE Joseph | 2026-02-05 | 17.63€ | auction |
| DONZÉ Robin | 2026-02-05 | 2.20€ | secondary |
| DONZÉ Robin | 2026-02-04 | 1.00€ | secondary |
| CARRASCOSA Pablo | 2026-02-03 | 3.00€ | secondary |
| MOONEN Zeno | 2026-02-03 | 2.17€ | auction |
| PINARELLO Alessandro | 2026-02-02 | 5.97€ | auction |
| AZNAR Hugo | 2026-02-02 | 1.35€ | secondary |
| CRETTI Luca | 2026-02-01 | 2.54€ | auction |
| VANG AAS Eirik | 2026-02-01 | 3.75€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-31 | 4.05€ | auction |
| BLACKMORE Joseph | 2026-01-31 | 20.57€ | auction |
| VAN TRICHT Floris | 2026-01-31 | 1.72€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-30 | 10.27€ | auction |
| PINARELLO Alessandro | 2026-01-29 | 5.52€ | auction |
| AZNAR Hugo | 2026-01-29 | 0.65€ | auction |
| CRETTI Luca | 2026-01-29 | 1.59€ | auction |
| LABROSSE Jordan | 2026-01-28 | 11.10€ | auction |
| BURATTI Nicolò | 2026-01-28 | 2.17€ | auction |
| AZNAR Hugo | 2026-01-28 | 0.77€ | auction |
| LABROSSE Jordan | 2026-01-27 | 13.99€ | auction |
| URIARTE Diego | 2026-01-27 | 2.17€ | auction |
| AZNAR Hugo | 2026-01-27 | 0.84€ | auction |
| WILKSCH Hannes | 2026-01-27 | 1.07€ | auction |
| AAGAARD HANSEN Tobias | 2026-01-27 | 2.00€ | secondary |
| WEISS Fabian | 2026-01-26 | 1.16€ | auction |
| URIARTE Diego | 2026-01-26 | 3.47€ | auction |
| AZANZA Ibai | 2026-01-26 | 1.36€ | auction |
| WILKSCH Hannes | 2026-01-26 | 1.72€ | auction |
| DONZÉ Robin | 2026-01-26 | 2.54€ | auction |
| VAN TRICHT Floris | 2026-01-26 | 4.05€ | auction |
| GILMORE Brady | 2026-01-25 | 13.99€ | auction |
| WEISS Fabian | 2026-01-25 | 0.60€ | auction |
| URIARTE Diego | 2026-01-25 | 2.97€ | auction |
| AZANZA Ibai | 2026-01-25 | 1.07€ | auction |
| WILKSCH Hannes | 2026-01-25 | 1.72€ | auction |
| DONZÉ Robin | 2026-01-25 | 2.01€ | auction |
| BURATTI Nicolò | 2026-01-24 | 2.54€ | auction |
| CARRASCOSA Pablo | 2026-01-24 | 1.26€ | auction |
| DONZÉ Robin | 2026-01-24 | 3.75€ | auction |
| WEISS Fabian | 2026-01-23 | 1.16€ | auction |
| BURATTI Nicolò | 2026-01-23 | 5.52€ | auction |
| CARRASCOSA Pablo | 2026-01-23 | 1.16€ | auction |
| AZANZA Ibai | 2026-01-23 | 0.71€ | auction |
| GUTIÉRREZ Jorge | 2026-01-23 | 1.72€ | auction |
| CARRASCOSA Pablo | 2026-01-22 | 1.26€ | auction |
| GUTIÉRREZ Jorge | 2026-01-22 | 2.01€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-20 | 7.50€ | auction |
| BLACKMORE Joseph | 2026-01-20 | 20.57€ | auction |
| LABROSSE Jordan | 2026-01-19 | 15.11€ | auction |
| GILMORE Brady | 2026-01-18 | 15.11€ | auction |
| MOONEN Zeno | 2026-01-17 | 2.97€ | auction |
| VANG AAS Eirik | 2026-01-17 | 2.01€ | auction |
| GILMORE Brady | 2026-01-16 | 20.57€ | auction |
| PICKRELL Riley | 2025-11-22 | 1.00€ | secondary |
| PORTSMOUTH Tom | 2025-11-14 | 0.50€ | secondary |
| GUTIÉRREZ Jorge | 2025-10-30 | 1.50€ | secondary |
| PINARELLO Alessandro | 2025-10-15 | 8.00€ | secondary |
| PORTSMOUTH Tom | 2025-10-14 | 0.54€ | auction |
| CARRASCOSA Pablo | 2025-10-13 | 1.00€ | secondary |
| PICKRELL Riley | 2025-10-13 | 1.23€ | auction |
| WEISS Fabian | 2025-10-12 | 2.00€ | secondary |
| VILLA Giacomo | 2025-10-12 | 0.80€ | auction |
| DECOTTIGNIES Jordy | 2025-10-12 | 0.50€ | auction |
| CARRASCOSA Pablo | 2025-10-11 | 0.59€ | auction |
| NIELSEN Magnus Lorents | 2025-10-08 | 1.23€ | auction |
| PICKRELL Riley | 2025-10-07 | 1.75€ | secondary |
| PICKRELL Riley | 2025-10-05 | 1.08€ | auction |
| DONZÉ Robin | 2025-10-03 | 2.58€ | auction |
| WILKSCH Hannes | 2025-10-02 | 1.00€ | secondary |
| AAGAARD HANSEN Tobias | 2025-10-02 | 2.10€ | secondary |
| PORTSMOUTH Tom | 2025-10-01 | 0.76€ | auction |
| VILLA Giacomo | 2025-09-29 | 1.14€ | auction |
| VAN TRICHT Floris | 2025-09-29 | 1.75€ | secondary |
| VAN TRICHT Floris | 2025-09-29 | 0.76€ | auction |
| DECOTTIGNIES Jordy | 2025-09-28 | 0.50€ | auction |
| CARRASCOSA Pablo | 2025-09-27 | 0.59€ | auction |
| AZANZA Ibai | 2025-09-27 | 1.10€ | auction |
| DONZÉ Robin | 2025-09-24 | 0.59€ | auction |
| NIELSEN Magnus Lorents | 2025-09-23 | 2.00€ | secondary |
| AAGAARD HANSEN Tobias | 2025-09-23 | 2.33€ | auction |
| VAN TRICHT Floris | 2025-09-19 | 1.23€ | auction |
| NIELSEN Magnus Lorents | 2025-09-19 | 1.70€ | secondary |
| PICKRELL Riley | 2025-09-18 | 1.15€ | auction |
| RADCLIFFE George | 2025-09-16 | 0.54€ | auction |
| AZANZA Ibai | 2025-09-13 | 1.05€ | auction |
| DONZÉ Robin | 2025-09-13 | 0.70€ | auction |
| WILKSCH Hannes | 2025-09-12 | 0.76€ | auction |
| VILLA Giacomo | 2025-09-11 | 1.05€ | auction |
| PINARELLO Alessandro | 2025-09-10 | 6.00€ | secondary |
| GUTIÉRREZ Jorge | 2025-09-09 | 2.21€ | auction |
| CLASSEN Caleb | 2025-09-06 | 0.50€ | secondary |
| WALLENBORN Arno | 2025-09-06 | 2.39€ | auction |
| VAN TRICHT Floris | 2025-09-04 | 1.14€ | auction |
| WEISS Fabian | 2025-09-03 | 2.00€ | secondary |
| PINARELLO Alessandro | 2025-09-03 | 4.00€ | secondary |
| VAN HAUTEGEM Leander | 2025-09-02 | 2.00€ | secondary |
| PORTSMOUTH Tom | 2025-09-02 | 1.80€ | secondary |
| AAGAARD HANSEN Tobias | 2025-09-02 | 2.00€ | secondary |
