ESTIMATE A CARD
DISCLAIMER
These estimates are provided for informational purposes only. Errors may appear, and some estimates may be inaccurate. Thank you for your understanding.
Adrià Roger
Movistar Team (WT) • 27 yo • Avg Cap score: 50.1
23.44 €
● Stable
1 month
13.95 €
4 sales
6 months
17.41 €
7 sales
12 months
17.73 €
8 sales| Date | Seller | Price |
|---|---|---|
| 07/04/2026 | jayjayjoamelo | 16.00€ |
| 29/03/2026 | ptijuju007 | 19.00€ |
| 27/03/2026 | lv_cycling | 3.30€ |
| 21/03/2026 | boris | 17.50€ |
| 18/02/2026 | francesc0 | 15.05€ |
